Follow us on
Cart
1
R12,000.00
Chainway C71 with abundant functions is an Android rugged mobile computer. With its powerful processor, stable wireless connections, and comprehensive data capture options, you can find this easy-to-deploy device a valuable helper to increase productivity in logistics, warehousing, retail, identity verification, meter reading, IC card reading and etc.
Physical Characteristics |
|
Dimensions | 164.2*78.8*17.5mm/6.46*3.10*0.69in (the thickest: 31.5mm/1.24in) |
Weight | <314g/11.08oz |
Display | 5.2” IPS FHD 1920x1080P |
Touch Panel | Corning Gorilla Glass 3, multi-touch panel, gloves and wet hands supported |
Power | Main battery: Li-ion, rechargeable, 5000mAh Standby: over 350 hours Continuous use: over 12 hours (depending on user environment) Charging time: 3-4 hours (with standard adaptor and USB cable) |
Expansion Slot | 1 slot for SIM card, 1 slot for SIM or TF card |
Interfaces | USB 2.0, Type-C |
Audio | Speaker, 2 microphones |
Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
Sensors | Gravity sensor, light sensor, proximity sensor, vibration motor |
Performance |
|
CPU | Cortex-A53 Quad-core 1.45GHz |
RAM+ROM | 2GB+16GB |
Expansion | Supports up to 128 GB Micro SD card |
Communication(Quad-core / Octa-core) |
|
WLAN | IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna |
Bluetooth | Bluetooth 4.0, BLE / Bluetooth v2.1+EDR,3.0+HS,v4.1+HS |
GNSS | GPS/AGPS, GLONASS, BeiDou, internal antenna |
Note | C71 models being manufactured for Turkish Market, do not include Voice Call (Phone Call) function. WAN module included on those models only support DATA transfer. |
UHF RFID |
|
Frequency | 865MHz-868MHz / 920-925MHz / 902-928MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Circular polarization (1dBi) |
Power | 1W (27dBm, +19dBm to +30dBm adjustable) |
R/W ranges | Up to 3m (depend on tags and environment) |
Note | *Ranges and rates depend on tags and environment |
InfraRed |
|
Wavelength | 940nm |
Frequency | 38kHz |
Range | > 4m |
Protocol | DLT_645-2007, DLT_645-1997 |
Barcode Scanning |
|
1D Linear Scanner(Quad-core) | Zebra SE965 / Honeywell N4313 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Imager Scanner(Quad-core) | Zebra: SE4710 / SE4750 / SE4750MR; Honeywell: N6603 |
2D Imager Scanner(Octa-core) | Zebra: SE2707 |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
Note | *This function is optional |
NFC |
|
Frequency | 13.56MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc |
Range | 2-4cm |
User Environment |
|
Operating Temp. | 4°F to 122°F / -20°C to 50°C |
Storage Temp. | -40°F to 158°F / -40°C to 70°C |
Humidity | 5%RH – 95%RH non condensing |
Drop Specification | Multiple 1.8m/5.9ft drops (at least 20 times) to the concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5m/1.64ft falls at room temperature |
Sealing | IP65/IP67 dependent |
ESD | ±15KV air discharge, ±6KV conductive discharge |
Developing Environment |
|
Operating System | Android 6.0 |
SDK | Chainway Development Kit (based on Morpho SDK) |
Language | Java |
Tool | Eclipse / Android Studio |
Fingerprint | |
Sensor | Optical Morpho CBM-E3 |
Sensing Area (mm) | 14×22 |
Resolution (dpi) | 500 dpi, 256 grey level |
Certifications | FIPS PIV IQS / ISO 19794-4, MINEX & FIPS 201 complaint, STQC |
Format Extraction | ISO 19794-2/4, WSQ, ANSI 378, etc. |
Security | FIPS 140-2 level 2, multiple security methods available, including image and templates encryption, template signature, secure tunneling, etc. |
Iris Recognition |
|
Rate | <150ms |
Range | 20-40cm |
FAR | 1/10000000 |
Note | Protocol:ISO/IEC 19794-6,GB/T 20979-2007 |
Note2 | *This function is optional *Iris is alternative to front camera |
Camera |
|
Camera | 13MP autofocus rear camera with flash, optional 5MP front camera |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.